Essex County Council - Provider Hub
Text size:

Invoicing cycle and payment

The invoicing cycle for the Live at Home framework is monthly in arrears.

The Service Payment shall be calculated on the basis of:

  1. The Price applicable at the time of the Adult’s placement with the Provider or the rate applicable to Existing Adults; and
  2. Actuals Data for time spent delivering Services to the Adult for each week of the 4 week period. The Provider should round up care delivered to the nearest 15 minutes per day, per adult. The total for each day should then be added together to give the weekly total and this should be entered on the Provider Portal. The total for the weekly time spent with the Adult shall not exceed the total weekly commissioned hours for an Adult for any week

Submission of invoices

Providers shall submit invoices to the Council using the Abacus Provider Portal.

Payment terms

Unless agreed otherwise via an authorised route, ECC standard payment terms are 30 days from the date a valid invoice was received or the date the invoice was removed from a dispute.

Disputes

An invoice is ‘disputed’ when it is in query i.e the required information is not included or there is a query regarding the value of the invoice/commitment value.

Key Information

ECC Four Weekly Invoicing Periods
2026/2027
                 
1 29/03/2026 To 25/04/2026   2 26/04/2026 To 23/05/2026
Week 1 Sunday 29/03/26 To Saturday 04/04/26   Week 1 Sunday 26/04/26 To Saturday 02/05/26
Week 2 Sunday 05/04/26 Saturday 11/04/26   Week 2 Sunday 03/05/26 Saturday 09/05/26
Week 3 Sunday 12/04/26 Saturday 18/04/26   Week 3 Sunday 10/05/26 Saturday 16/05/26
Week 4 Sunday 19/04/26 Saturday 25/04/26   Week 4 Sunday 17/05/26 Saturday 23/05/26
                 
3 24/05/2026 To 20/06/2026   4 21/06/2026 To 18/07/2026
Week 1 Sunday 24/05/26 To Saturday 30/05/26   Week 1 Sunday 21/06/26 To Saturday 27/06/26
Week 2 Sunday 31/05/26 Saturday 06/06/26   Week 2 Sunday 28/06/26 Saturday 04/07/26
Week 3 Sunday 07/06/26 Saturday 13/06/26   Week 3 Sunday 05/07/26 Saturday 11/07/26
Week 4 Sunday 14/06/26 Saturday 20/06/26   Week 4 Sunday 12/07/26 Saturday 18/07/26
                 
5 19/07/2026 To 15/08/2026   6 16/08/2026 To 12/09/2026
Week 1 Sunday 19/07/26 To Saturday 25/07/26   Week 1 Sunday 16/08/26 To Saturday 22/08/26
Week 2 Sunday 26/07/26 Saturday 01/08/26   Week 2 Sunday 23/08/26 Saturday 29/08/26
Week 3 Sunday 02/08/26 Saturday 08/08/26   Week 3 Sunday 30/08/26 Saturday 05/09/26
Week 4 Sunday 09/08/26 Saturday 15/08/26   Week 4 Sunday 06/09/26 Saturday 12/09/26
                 
7 13/09/2026 To 10/10/2026   8 11/10/2026 To 07/11/2026
Week 1 Sunday 13/09/26 To Saturday 19/09/26   Week 1 Sunday 11/10/26 To Saturday 17/10/26
Week 2 Sunday 20/09/26 Saturday 26/09/26   Week 2 Sunday 18/10/26 Saturday 24/10/26
Week 3 Sunday 27/09/26 Saturday 03/10/26   Week 3 Sunday 25/10/26 Saturday 31/10/26
Week 4 Sunday 04/10/26 Saturday 10/10/26   Week 4 Sunday 01/11/26 Saturday 07/11/26
                 
9 08/11/2026 To 05/12/2026   10 06/12/2026 To 02/01/2027
Week 1 Sunday 08/11/26 To Saturday 14/11/26   Week 1 Sunday 06/12/26 To Saturday 12/12/26
Week 2 Sunday 15/11/26 Saturday 21/11/26   Week 2 Sunday 13/12/26 Saturday 19/12/26
Week 3 Sunday 22/11/26 Saturday 28/11/26   Week 3 Sunday 20/12/26 Saturday 26/12/26
Week 4 Sunday 29/11/26 Saturday 05/12/26   Week 4 Sunday 27/12/26 Saturday 02/01/27
                 
11 03/01/2027 To 30/01/2027   12 31/01/2027 To 27/02/2027
Week 1 Sunday 03/01/27 To Saturday 09/01/27   Week 1 Sunday 31/01/27 To Saturday 06/02/27
Week 2 Sunday 10/01/27 Saturday 16/01/27   Week 2 Sunday 07/02/27 Saturday 13/02/27
Week 3 Sunday 17/01/27 Saturday 23/01/27   Week 3 Sunday 14/02/27 Saturday 20/02/27
Week 4 Sunday 24/01/27 Saturday 30/01/27   Week 4 Sunday 21/02/27 Saturday 27/02/27
                 
13 28/02/2027 To 27/03/2027          
Week 1 Sunday 28/02/27 To Saturday 06/03/27          
Week 2 Sunday 07/03/27 Saturday 13/03/27          
Week 3 Sunday 14/03/27 Saturday 20/03/27          
Week 4 Sunday 21/03/27 Saturday 27/03/27          
Last updated: 19/02/2026